2026 decision snapshot
Calculated 2026 snapshot
Rent vs income: local median net pay and housing burden
Each country uses its own local median gross salary. National rent is measured against the resulting take-home pay.
| Country | Local median gross | Net/month | National rent/month | Housing burden | After rent/month |
|---|---|---|---|---|---|
| Germany | €52,159 | €2,775 | €1,100 | 39.6% | €1,675 |
| Austria | €55,678 | €3,248 | €1,150 | 35.4% | €2,098 |
| Switzerland | €91,438 | €6,049 | €2,387 | 39.5% | €3,662 |
| USA | €54,761 | €3,582 | €1,399 | 39.1% | €2,183 |
| United Kingdom | €45,707 | €2,951 | €1,756 | 59.5% | €1,195 |
| Ireland | €38,006 | €2,678 | €2,000 | 74.7% | €678 |
| Canada | €42,227 | €2,689 | €861 | 32.0% | €1,828 |
| Australia | €55,018 | €3,575 | €881 | 24.7% | €2,693 |
National and urban rent are compared with net income calculated from each country's local median gross salary. Tax and deduction results come from TaxCompare; income and rent figures are disclosed benchmarks.