Tax calculation Germany
App for calculating the German wage tax deduction for 2025
And as an orientation for the annual wage tax compensation.
General settings
Results - Year
| Value | In total | % | ||
|---|---|---|---|---|
| Gross € | - | - | ||
| Health insurance | - | - | ||
| Pension insurance | - | - | ||
| Unemployment insurance | - | - | ||
| Nursing care insurance | - | - | ||
| Solidarity tax | - | - | ||
| Taxable income | - | - | ||
| Income tax | - | - | ||
| Net | - | - | ||
| Income tax in the event of tax compensation | - | - | ||
| Forecast tax compensation | - | - | ||
| Net after tax compensation | - | - | ||
Sponsoring, Affliate Links, Advertisment
If you would like to support me:
buymeacoffee 🎉